| V E R Y O L D S | ||||
| Winter 1996/1997 | ||||
| GENERAL | ||||
| Apr. 97 |
20. | Now, the lifts are closed but
the trains, operating all year round, are giving you the possibility to go up to the mountains, enjoying the scenery or going ski touring with a guide. This is a good opportunity, after winter said goodbye with a snow storm today. | ||
| GENERAL | ||||
| Apr. 97 |
14. | Now, we are close to the end of a great winter season. | ||
| Two lifts will operate to 20. April.
| ||||
| GENERAL | ||||
| Apr. 97 |
9. | Beautiful spring weather and still good skiing conditions on top. | ||
| Some lifts are CLOSED
Some slopes are CLOSED as well the train brings you down to Wengen | ||||
| GENERAL | ||||
| Apr. 97 |
7. | 9.00 am It's clear & sunny with a little new snow from yesterday on the upper slopes. | ||
| Läger chair lift | CLOSED | |||
| NEW SNOW | ||||
| Apr. 97 |
6. | At the lower parts, it's liquid | ||
| Wengen Village : | 1.5 l (3.17 pt) | |||
| Männlichen : | 2 cm (0.79 in) | |||
| Kleine Scheidegg : | 2 cm (0.79 in) | |||
| NEW SNOW | ||||
| Apr. 97 |
4. | Snowing all day long, but it was also quite windy. | ||
| Wengen Village : | didn't stay | |||
| Männlichen : | 2 cm (0.79 in) | |||
| Kleine Scheidegg : | 3 cm (1.18 in) | |||
| GENERAL | ||||
| Apr. 97 |
1. | Slope from Allmend down to Wengen | CLOSED | |
| Slope down to Mary's Café | CLOSED | |||
| Ski lifts Bumps and Innerwengen | CLOSED | |||
| Conditions on the upper slopes | PERFECT | |||
| Today's weather at 9.00 am | FANTASTIC | |||
| HAPPY EASTER | ||||
| Mar. 97 |
30. | ![]() | ||
| NEW SNOW | ||||
| Mar. 97 |
29. | Wengen Village : | 5 cm (1.97 in) | |
| Männlichen : | 25 cm (9.84 in) | |||
| Kleine Scheidegg : | 25 cm (9.84 in) | |||
| NEW SNOW | ||||
| Mar. 97 |
24. | Wengen Village : | 10 cm (3.94 in) | |
| Männlichen : | 20 cm (7.87 in) | |||
| Kleine Scheidegg : | 20 cm (7.87 in) | |||
| In the village the snow will be gone soon, but there are good conditions at the top. | ||||
DANGER OF AVALANCHES DO NOT GO OFF PISTE | ||||
| NEW SNOW | ||||
| Mar. 97 |
19. | Wengen Village : | 5 cm (1.97 in) | |
| Männlichen : | 15 cm (5.91 in) | |||
| Kleine Scheidegg : | 15 cm (5.91 in) | |||
| GENERAL | ||||
| Mar. 97 |
18. | Slope from Allmend Station down to Wengen | CLOSED | |
| GENERAL | ||||
| Mar. 97 |
15. | Slope from Café Oberland down to Wengen | CLOSED | |
| Slope down to Mary's Café | OPEN | |||
| Kids lifts Wengiboden & Figeller | CLOSED | |||
| All other lifts | OPEN | |||
| Beginners area in the center of the village | CLOSED | |||
| Beginners area on Männlichen | OPEN | |||
| GENERAL | ||||
| Mar. 97 |
7. | Slope from Café Oberland down to Wengen | CLOSED | |
| Slope down to Mary's Café | OPEN | |||
| Kids lift Wengiboden | CLOSED | |||
| All other lifts | OPEN | |||
| Beginners area in the center of the village | OPEN | |||
| SNOW REPORT | ||||
| Mar. 97 |
2. | Wengen Village : | 10 cm (3.94 in) | |
| Männlichen : | 80 cm (31.5 in) | |||
| Kleine Scheidegg : | 80 cm (31.5 in) | |||
| GENERAL | ||||
| Feb. 97 |
24. | After last week's snow falls, there were perfect weather and skiing conditions. | ||
| Forecast for tomorrow : Cloudy in the morning & then SNOW down to 1000 m ! | ||||
| GENERAL | ||||
| Feb. 97 |
18. | There was great powder snow and beautiful weather last Saturday. | ||
| Today, it was snowing at the top and the weather forecast for tomorrow is : MORE SNOW ! | ||||
| NEW POWDER SNOW | ||||
| Feb. 97 |
6. | Wengen Village : | 5 cm (1.97 in) | |
| Männlichen : | 20 cm (7.87 in) | |||
| Kleine Scheidegg : | 20 cm (7.87 in) | |||
| and very nice weather today | ||||
| SNOW REPORT | ||||
| Feb. 97 |
4. | Wengen Village : | 10 cm (3.94 in) | |
| Männlichen : | 90 cm (35.4 in) | |||
| Kleine Scheidegg : | 90 cm (35.4 in) | |||
| SNOW REPORT | ||||
| Feb. 97 |
1. | Wengen Village : | 15 cm (5.91 in) | |
| Männlichen : | 100 cm (39.4 in) | |||
| Kleine Scheidegg : | 100 cm (39.4 in) | |||
| NEW SNOW | ||||
| Jan. 97 |
20. | Wengen Village : | 15 cm (5.91 in) | |
| Männlichen : | 25 cm (9.84 in) | |||
| Kleine Scheidegg : | 20 cm (7.87 in) | |||
| INTERNATIONAL LAUBERHORN RACES | ||||
| Jan. 97 |
19. | S L A L O M | ||
| 1. SYKORA Thomas (AUT) 1:34.03 | ||||
| 2. STANGASSINGER T. (AUT) 1:34.36 | ||||
| 3. AMIEZ Sebastien (FRA) 1:34.68 | ||||
| INTERNATIONAL LAUBERHORN RACES | ||||
| Jan. 97 |
18. | D O W N H I L L | ||
| 1. GHEDINA Kristian (ITA) 2:24.23 | ||||
| 2. ALPHAND Luc (FRA) 2:24.36 | ||||
| 3. STROBL Fritz (AUT) 2:24.62 | ||||
| NEW POWDER SNOW | ||||
| Jan. 97 |
10. | Wengen Village : | 5 cm (1.97 in) | |
| Männlichen : | 10 cm (3.94 in) | |||
| Kleine Scheidegg : | 11 cm (4.33 in) | |||
| GENERAL | ||||
| Jan. 97 |
8. |
| ||
| HAPPY NEW YEAR | ||||
| Jan. 97 |
1. | BEST WISHES FOR 1997 | ||
| NEW SNOW | ||||
| Dec. 96 |
26. | Wengen Village : | 5 cm (1.97 in) | |
| Männlichen : | 14 cm (5.51 in) | |||
| Kleine Scheidegg : | 12 cm (4.72 in) | |||
| MERRY CHRISTMAS | ||||
| Dec. 96 |
25. |
| ||
| SNOW FALLS ? | ||||
| Dec. 96 |
19. | FORECAST : | ||
| Friday : | down to 1300 m | |||
| Saturday : | down to 1600 m | |||
| Sunday : | down to 1200 m | |||
| Monday : | down to allover | |||
| SNOW FALLS | ||||
| Dec. 96 |
14. | Wengen Village : | 1 cm (0.39 in) | |
| Männlichen : | 20 cm (7.87 in) | |||
| Kleine Scheidegg : | 20 cm (7.87 in) | |||
| LIFTS OPEN | ||||
| Dec. 96 |
14. |
| ||
| SNOW CONDITIONS | ||||
| Dec. 96 |
7. | Allover : VERY GOOD ! | ||
| LIFTS OPEN | ||||
| Dec. 96 |
7. |
| ||
| SNOW CONDITIONS | ||||
| Dec. 96 |
2. | Allover : VERY GOOD ! | ||
| GENERAL | ||||
| Dec. 96 |
2. | To Friday : Lauberhorn or Arvengarden chair lift alternately open. | ||
| Saturday 7. Dec. OPENING DAY : Cable Car Wengen - Männlichen. |
||||
| NEW SNOW | ||||
| Nov. 96 |
30. | Wengen Village : | 25 cm (9.84 in) | |
| Männlichen : | 50 cm (19.7 in) | |||
| Kleine Scheidegg : | 45 cm (17.7 in) | |||
| GENERAL | ||||
| Nov. 96 |
30. | Today : | Closed | |
| To much snow and danger of avalanches. | ||||
| RAIN | ||||
| Nov. 96 |
29. | Wengen Village : | Rain | |
| Männlichen : | Rain | |||
| Kleine Scheidegg : | Rain | |||
| NEW SNOW | ||||
| Nov. 96 |
28. | Wengen Village : | 25 cm (9.84 in) | |
| Männlichen : | 45 cm (17.7 in) | |||
| Kleine Scheidegg : | 50 cm (19.7 in) | |||
| GENERAL | ||||
| Nov. 96 |
25. | Artificial ice rink is open. | ||
| Opening hours : | ||||
| 2 pm to 5 pm | ||||
| NEW SNOW | ||||
| Nov. 96 |
24. | Wengen Village : | 30 cm (11.8 in) | |
| Männlichen : | 50 cm (19.7 in) | |||
| Kleine Scheidegg : | 50 cm (19.7 in) | |||
| NEW SNOW | ||||
| Nov. 96 |
21. | Wengen Village : | 10 cm (3.94 in) | |
| Männlichen : | 30 cm (11.8 in) | |||
| Kleine Scheidegg : | 30 cm (11.8 in) | |||
| NEW SNOW | ||||
| Nov. 96 |
19. | Wengen Village : | 3 cm (1.18 in) | |
| Männlichen : | 10 cm (3.94 in) | |||
| Kleine Scheidegg : | 15 cm (5.91 in) | |||
| NEW SNOW | ||||
| Nov. 96 |
15. | Wengen Village : | 5 cm (1.97 in) | |
| Männlichen : | 30 cm (11.8 in) | |||
| Kleine Scheidegg : | 30 cm (11.8 in) | |||