|
|
|
![]() |
ALL-INCLUSIVE PRICES FOR ROOM, BREAKFAST, TAXES, VAT and GRATUITIES. HALF PENSION (+EVENING MEAL) : + 34.- all prices in Swiss francs (CHF) per room per night Convert to Euro or get your Cheat Sheet Credit Cards accepted : American Express, Diner's, Eurocard/Mastercard, VISA |
| All rooms with telephone, radio, TV and RJ-11 analog modem plug |
WINTER 2007/2008 | SUMMER 2008 | ||
| LOW SEASON | HIGH SEASON | LOW SEASON | HIGH SEASON | |
| 01.Dec - 15.Dec 06.Jan - 08.Jan 14.Jan - 01.Feb 02.Mar - 30.Apr |
15.Dec - 06.Jan 08.Jan - 14.Jan 01.Feb - 02.Mar |
01.May - 15.Jul 20.Aug - 30.Nov |
15.Jul - 20.Aug |
|
| Single with bath/WC, balcony facing South | 103.- | 115.- | 98.- | 103.- |
| Single with shower/WC, balcony facing South | 100.- | 112.- | 95.- | 100.- |
| Double with bath/WC, balcony facing South | 206.- | 230.- | 196.- | 206.- |
| Double with bath/WC, balcony facing Northeast | 192.- | 216.- | 182.- | 192.- |
| Double with shower/WC, balcony facing South | 192.- | 216.- | 182.- | 192.- |
| Double with shower/WC, balcony facing North | 174.- | 198.- | 164.- | 174.- |
| Triple with bath/WC, balcony facing South | 300.- | 336.- | 285.- | 300.- |
| Triple with bath/WC, balcony facing Northeast | 285.- | 321.- | 270.- | 285.- |
Supplements for short-stays
|