|
|
![]() |
ALL-INCLUSIVE PRICES FOR ROOM, BREAKFAST, TAXES, VAT and GRATUITIES. HALF PENSION (+EVENING MEAL) : + 35.- all prices in Swiss francs (CHF) per room per night Convert to Euro or get your Cheat Sheet Credit Cards accepted : American Express, Diner's, Eurocard/Mastercard, VISA |
| All rooms with telephone, radio, TV |
WINTER 2009/2010 | SUMMER 2009 | ||
| LOW SEASON | HIGH SEASON | LOW SEASON | HIGH SEASON | |
| 01.Dec - 17.Dec 05.Jan - 14.Jan 18.Jan - 04.Feb 01.Mar - 31.Mar 06.Apr - 30.Apr |
18.Dec - 04.Jan 15.Jan - 17.Jan 05.Feb - 28.Feb 01.Apr - 05.Apr |
01.May - 14.Jul 20.Aug - 30.Nov |
15.Jul - 20.Aug |
|
| Single with bath/WC, balcony facing South | 106.- | 118.- | 101.- | 106.- |
| Single with shower/WC, balcony facing South | 103.- | 115.- | 98.- | 103.- |
| Double with bath/WC, balcony facing South | 212.- | 236.- | 202.- | 212.- |
| Double with bath/WC, balcony facing Northeast | 198.- | 222.- | 188.- | 198.- |
| Double with shower/WC, balcony facing South | 198.- | 222.- | 188.- | 198.- |
| Double with shower/WC, balcony facing North | 180.- | 204.- | 170.- | 180.- |
| Triple with bath/WC, balcony facing South | 309.- | 345.- | 294.- | 309.- |
| Triple with bath/WC, balcony facing Northeast | 294.- | 330.- | 279.- | 294.- |
Supplements for short-stays
|
|
Online Booking |