| The toughest marathon in the world |
|
will be hold on 6th September 2008
|
4 000 competitors started from Interlaken at 9:00 am. The course is set amid Switzerland's
superb Alpine setting of Eiger, Mönch and Jungfrau mountains, and ranges from the idyllic
Lake Brienz to the foot of the Eiger North Face. The front runners will be in Wengen around 11:00 o'clock.
|
Marathon 2007
1. Hakenstad, Anita (NO) - 3:23.05,5
2. Kaledina, Elena (RUS) - 3:31.16,0
3. Malkova, Jeanna (RUS) - 3:36.43,4
1. Wyatt, Jonathan (NZ) - 2:55.32,1
2. Achmüller, Hermann (ITA) - 2:58.35,1
3. Frick, Gerd (ITA) - 3:02.41,1
All results here
|

official website
|
| . | |
| Track information |
| Length : |
42,195 km / | 26.219 mi |
| Difference of altitude : |
+ 1823 m / - 268 m / |
+ 5981 ft - 879 ft |
| Surface : |
49.7 % : asphalt roads 37.3 % : hiking trails 13.0 % : mountain paths |
| Map : | Panoramic map (185KB JPG) |
| Profile of the course : |
|
 |
| . | |
| Impressions |
 Abosa Emebet (ETH) in Wengen 2005
|
 Eticha Tesfaye (ETH) in Wengen 2005
|
 Winner Romanens, Marie-Luice (SUI) - new record 2001
|
 Winner Serguej Kaledin (RUS) secound in Wengen 2000
|
 Marco Kaminski (SUI) and Dinka Bekele (ETH), second and third in Wengen 1999 |
 Abeba Tola (ETH) had the ladies lead in Wengen 1998. |
 Dellsperger (SUI) 4.th in Wengen 1998 |
 Winner 1997 : Marco Kaminski (SUI) |
| . | |
| Results 2006 |
| 9. September 2006 |
| Ladies |
| 1. | Staicu, Simona | HU | 3:24.25,8" |
| 2. | Hawker, Elizabeth | GB | 3:34.03,6" |
| 3. | Niggli-Luder, Simone | SUI | 3:34.59,2" |
| 4. | Netchajeva, Svetlana | GUS | 3:39.12,8" |
| 5. | Landolt, Claudia | SUI | 3:39.28,3" |
|
| Gentlemen |
| 1. | Eticha, Tesfaye | ETH | 2:59.34,3" |
| 2. | Kaledine, Serguej | GUS | 3:02.31,6" |
| 3. | Burns, Billy | GB | 3:04.11,3" |
| 4. | Jöhl, Karl | SUI | 3:11.46,3" |
| 5. | Ploner, Martin | SUI | 3:16.32,2" |
|
|
All results of 2006 are available here |
| . | |
| Results 2005 |
| 10. September 2005 |
| Ladies |
| 1. | Abosa, Emebet | ETH | 3 : 29' 15.2" |
| 2. | Chmiel Gront, Joanna | POL | 3 : 43' 26.3" |
| 3. | Notz-Umberg, Vera | SUI | 3 : 47' 02.4" |
| 4. | Schmitz, Silke | GER | 3 : 48' 39.5" |
| 5. | Nunige, Jasmin | SUI | 3 : 52' 47.1" |
|
| Gentlemen |
| 1. | Eticha, Tesfaye | ETH | 2 : 59' 21.8" |
| 2. | Murzine, Grigory | GUS | 3 : 05' 10.9" |
| 3. | Burns, Billy | GB | 3 : 07' 54.0" |
| 4. | Jöhl, Toni | SUI | 3 : 10' 25.8" |
| 5. | Jöhl, Karl | SUI | 3 : 10' 38.1" |
|
| All results of 2005 are available here |
| . | |
| Results 2004 |
| 11. September 2004 |
| Ladies |
| 1. | Abosa, Emebet | ETH | 3 : 23' 11.4" |
| 2. | Netchaeva, Svetlana | GUS | 3 : 28' 55.6" |
| 3. | Kaledina, Elena | GUS | 3 : 30' 54.9" |
| 4. | Reiber, Carolina | SUI | 3 : 34' 13.4" |
| 5. | Worku, Tsige | ETH | 3 : 40' 20.6" |
|
| Gentlemen |
| 1. | Eticha, Tesfaye | ETH | 2 : 59' 30.9" |
| 2. | Blâha, Jan | CZ | 3 : 01' 52.3" |
| 3. | Bekele, Fekadu | ETH | 3 : 01' 54.0" |
| 4. | Mengesha, Feyisa | ETH | 3 : 06' 06.6" |
| 5. | Kaledine, Serguej | GUS | 3 : 06' 45.9" |
|
| All results of 2004 are available here |
| . | |
| Results 2003 |
| 6. September 2003 |
| Ladies |
| 1. | Abomsa, Emebet | ETH | 3 : 21' 46.1" |
| 2. | Reiber, Carolina | SUI | 3 : 27' 39.1" |
| 3. | Worku, Tsige | ETH | 3 : 31' 46.2" |
| 4. | Gavin - Schneider, Ruth | SUI | 3 : 40' 21.4" |
| 5. | Netchajeva, Svetlana | GUS | 3 : 42' 57.8" |
|
| Gentlemen |
| 1. | Wyatt, Jonathan | NZ | 2 : 49' 01.6" |
| 2. | Eticha, Tesfaye | ETH | 3 : 01' 45.7" |
| 3. | Burns, Billy | USA | 3 : 04' 01.5" |
| 4. | Chaham, El Maati | MAR | 3 : 07' 25.6" |
| 5. | Dabessa, Disassa | SUI | 3 : 09' 34.5" |
|
| All results of 2003 are available here |
| . | |
| Results 2002 |
| 7. - 8. September 2002 |
| Ladies |
| 1. | Dällenbach, Chantal | SUI | 3 : 25' 18.1" |
| 2. | Abomsa, Emebet | ETH | 3 : 35' 54.0" |
| 3. | Reiber, Carolina | GER | 3 : 36' 49.1" |
| 4. | Saxer, Janina | SUI | 3 : 40' 49.6" |
| 5. | Gezhagne, Addis | SUI | 3 : 48' 46.1" |
|
| Gentlemen |
| 1. | Eticha, Tesfaye | SUI | 2 : 53' 28.5" |
| 2. | Chaham, El Maati | MAR | 2 : 55' 01.1" |
| 3. | Burns, Billy | USA | 2 : 58' 54.1" |
| 4. | Murzin, Grigory | GUS | 3 : 03' 38.5" |
| 5. | Kaledin, Sergej | GUS | 3 : 04' 38.9" |
|
| All results of 2002 are available here |
| . | |
| Results 2001 |
| Saturday, 1. September 2001 |
| Ladies |
| 1. | Romanens, Marie-Luice | SUI | 3 : 21' 03.2" |
| 2. | Abomsa, Emebet | ETH | 3 : 37' 33.3" |
| 3. | Heim, Maria | SUI | 3 : 38' 17.7" |
| 4. | Gavin - Schneider, Ruth | SUI | 3 : 40' 19.0" |
| 5. | Leptihn, Natalia | SUI | 3 : 48' 06.5" |
|
| Gentlemen |
| 1. | El Maati, Chaham | MAR | 2 : 56' 35.5" |
| 2. | Kaledin, Sergej | FRA | 2 : 56' 59.7" |
| 3. | Mejia, Ricardo | MEX | 3 : 02' 02.7" |
| 4. | Ahansal, Lahcen | MAR | 3 : 04' 14.6" |
| 5. | Kaminski, Marco | SUI | 3 : 04' 39.3" |
|
| . | |
| Results 2000 |
| Saturday, 2. September 2000 |
| Ladies |
| 1. | Netschajewa, Swetlana | RUS | 3 : 22' 04.06" |
| 2. | Rochat-Moser, Franziska | SUI | 3 : 28' 00.03" |
| 3. | Lennartz, Birgit | GRD | 3 : 28' 31.01" |
| 4. | Szymanska, Karina | POL | 3 : 36' 06.03" |
| 5. | Mura, Evelyne | FRA | 3 : 38' 17.08" |
|
| Gentlemen |
| 1. | Kaledin, Sergej | RUS | 2 : 59' 33.08" |
| 2. | Christen, Urs | SUI | 3 : 00' 24.04" |
| 3. | Mejia, Ricardo | MEX | 3 : 00' 58.03" |
| 4. | Rémond, Philippe | SUI | 3 : 02' 23.03" |
| 5. | Meltsajev, Vitaly | UKR | 3 : 04' 24.00" |
|
| . | |
| Results 1999 |
| Saturday, 4. September 1999 |
| Ladies |
| 1. | Netchaewa, Swetlana | RUS | 3 : 23' 38.6" |
| 2. | Mura, Evelyne | FRA | 3 : 25' 41.0" |
| 3. | Romanens, Marie-Luce | SUI | 3 : 30' 59.1" |
| 4. | Lennartz, Birgit | GRD | 3 : 31' 54.5" |
| 5. | Enaki, Valentina | MDA | 3 : 33' 25.0" |
|
| Gentlemen |
| 1. | Kaminski, Marco | SUI | 2 : 54' 34.4" |
| 2. | Dinka, Bekele | ETH | 2 : 55' 33.0" |
| 3. | Alemayehu, Simletu | ETH | 2 : 56' 22.8" |
| 4. | Maltsaev, Vitaly | MDA | 2 : 59' 14.6" |
| 5. | Tichonow, Leonid | FRA | 2 : 59' 19.4" |
|
| . | |
| Results 1998 |
| Saturday, 5. September 1998 |
| Ladies |
| 1. | Kazakowa, Irina | FRA | 3 : 23' 53.6" |
| 2. | Reiber, Carolina | SUI | 3 : 26' 07.1" |
| Saxer, Janina | SUI | 3 : 29' 17.9" |
| 4. | Tola, Abeba | ETH | 3 : 32' 06.4" |
| 5. | Netchaewa, Swetlana | FRA | 3 : 37' 20.0" |
|
| Gentlemen |
| 1. | Kadlec, Petr | CZ | 2 : 59' 03.5" |
| 2. | Dinka, Bekele | ETH | 2 : 59' 15.4" |
| 3. | Maltsaev, Vitaly | FRA | 2 : 59' 58.4" |
| 4. | Tichonow, Leonid | URS | 3 : 00' 05.2" |
| 5. | Christen, Urs | SUI | 3 : 00' 13.7" |
|
| . | |
| Results 1997 |
| Saturday, 6. September 1997 |
| Ladies |
| 1. | Rochat-Moser, Franziska | SUI | 3 : 22' 49.0" |
| 2. | Rueda Oppliger, Fabiola | SUI | 3 : 32' 06.4" |
| Reiber, Carolina | SUI | 3 : 32' 06.4" |
| 4. | Saxer, Janina | SUI | 3 : 38' 58.5" |
| 5. | Enaki | MOL | 3 : 40' 45.6" |
|
| Gentlemen |
| 1. | Kaminski, Marco | SUI | 2 : 58' 43.2" |
| 2. | Dellsperger, Urs | SUI | 2 : 59' 27.3" |
| 3. | Aebersold, Christian | SUI | 3 : 02' 35.4" |
| 4. | Tesfaye | ETH | 3 : 04' 55.6" |
| 5. | Koricho | ETH | 3 : 04' 55.9" |
|
|
|
| . | |
| Results 1996 |
| Saturday, 7. September 1996 |
| Ladies |
| 1. | Moretti, Isabella | SUI | 3 : 27' 57.6" |
| 2. | Lennartz, Birgit | GER | 3 : 33' 36.4" |
| 3. | Rueda Oppliger, Fabiola | SUI | 3 : 34' 42.5" |
| 4. | Olarte, Nexandra | COL | 3 : 36' 06.7" |
| 5. | Kündig, Susanne | SUI | 3 : 39' 26.9" |
|
| Gentlemen |
| 1. | Kaminski, Marco | SUI | 2 : 55' 01.9" |
| 2. | Christen, Urs | SUI | 2 : 58' 06.3" |
| 3. | Capol, Jürg | SUI | 3 : 00' 44.3" |
| 4. | Von Känel, Martin | SUI | 3 : 01' 07.9" |
| 5. | Aebersold, Christian | SUI | 3 : 01' 18.1" |
|
|