![]() The Wengen Info Center info@wengen.com |
|
|
|||||||||||||||||||||
| Pricelist Skipasses Winter 2007 / 2008 Prices in CHF without engagement - VAT included - Subject to change without notice. A deposit of CHF 5.- per skipass on the electronic KeyCard is required. Swatch Access can now be used as a data carrier. |
|||||
| Jungfrau Top Ski Region || Wengen - Grindelwald || Schilthorn || Active Pass || Top of page | |||||
| «Jungfrau Top Ski Region» 44 lifts, 213 km piste | |||||
| Valid | Adults (from 20 years on) |
Seniors (from 62 years on) |
Teenager (16 - 19 years) |
Children (6 - 15 years) |
Piccolo (up to 6 years) (no parents) |
| 1 day | - | - | - | - | 10.- |
| 2 days | 123.- | 111.- | 98.- | 62.- | 13.- |
| 3 days | 169.- | 152.- | 135.- | 85.- | 16.- |
| 4 days | 217.- | 195.- | 174.- | 109.- | 19.- |
| 5 days | 259.- | 233.- | 207.- | 130.- | 22.- |
| 6 days | 295.- | 266.- | 236.- | 148.- | 25.- |
| 7 days | 326.- | 293.- | 261.- | 163.- | 28.- |
| 8 days | 354.- | 319.- | 283.- | 177.- | 31.- |
| 9 days | 378.- | 340.- | 302.- | 189.- | 33.- |
| 10 days (photo required) | 404.- | 364.- | 323.- | 202.- | 35.- |
| 11 days (photo required) | 426.- | 383.- | 341.- | 213.- | 37.- |
| 12 days (photo required) | 450.- | 405.- | 360.- | 225.- | 39.- |
| 13 days (photo required) | 468.- | 421.- | 374.- | 234.- | 41.- |
| 14 days (photo required) | 487.- | 438.- | 390.- | 244.- | 43.- |
| 15 days (photo required) | 506.- | 455.- | 405.- | 253.- | 45.- |
| 20 days (photo required) | 554.- | 499.- | 443.- | 277.- | 50.- |
| 30 days (photo required) | 607.- | 546.- | 486.- | 304.- | 59.- |
| Saison (photo required) | 840.- | 756.- | 672.- | 420.- | 110.- |
| 3 out of 7 days | 184.- | 166.- | 147.- | 92.- | - |
| ext. 1 day (after 3 days) | 47.- | 42.- | 38.- | 24.- | - |
| Jungfrau Top Ski Region || Wengen - Grindelwald || Schilthorn || Active Pass || Top of page | |||||
| «Wengen - Grindelwald» 30 lifts, 160 km piste | |||||
| Valid | Adults (from 20 years on) |
Seniors (from 62 years on) |
Teenager (16 - 19 years) |
Children (6 - 15 years) |
Piccolo (up to 6 years) (no parents) |
| ½ day (after 12:00) | 42.- | 38.- | 34.- | 21.- | - |
| 1 day | 57.- | 51.- | 46.- | 29.- | - |
| 2 days | 107.- | 96.- | 86.- | 54.- | - |
| 3 days | 155.- | 140.- | 124.- | 78.- | - |
| 4 days | 200.- | 180.- | 160.- | 100.- | - |
| 5 days | 239.- | 215.- | 191.- | 120.- | - |
| 6 days | 265.- | 239.- | 212.- | 133.- | - |
| 7 days | 291.- | 262.- | 233.- | 146.- | - |
| 8 days | 316.- | 284.- | 253.- | 158.- | - |
| 9 days | 341.- | 307.- | 273.- | 171.- | - |
| 10 days (photo required) | 362.- | 326.- | 290.- | 181.- | - |
| 11 days (photo required) | 380.- | 342.- | 304.- | 190.- | - |
| 12 days (photo required) | 402.- | 362.- | 322.- | 201.- | - |
| 13 days (photo required) | 418.- | 376.- | 334.- | 209.- | - |
| 14 days (photo required) | 435.- | 392.- | 348.- | 218.- | - |
| 15 days (photo required) | 450.- | 405.- | 360.- | 225.- | - |
| 20 days (photo required) | 485.- | 437.- | 388.- | 243.- | - |
| 30 days (photo required) | 523.- | 471.- | 418.- | 262.- | - |
| 3 out of 7 days | 170.- | 153.- | 136.- | 85.- | - |
| ext. 1 day (after 3 days) | 47.- | 42.- | 38.- | 24.- | - |
| Jungfrau Top Ski Region || Wengen - Grindelwald || Schilthorn || Active Pass || Top of page | |||||
| «Schilthorn» 12 lifts, 53 km piste | |||||
| Valid | Adults (from 20 years on) |
Seniors (from 62 years on) |
Teenager (16 - 19 years) |
Children (6 - 15 years) |
Piccolo (up to 6 years) (no parents) |
| ½ day (after 12:00) | 42.- | 38.- | 34.- | 21.- | - |
| 1 day | 57.- | 51.- | 46.- | 29.- | - |
| 2 days | 105.- | 95.- | 84.- | 53.- | - |
| 3 days | 149.- | 134.- | 119.- | 75.- | - |
| 4 days | 190.- | 171.- | 152.- | 95.- | - |
| 5 days | 223.- | 201.- | 178.- | 112.- | - |
| 6 days | 250.- | 225.- | 200.- | 125.- | - |
| 7 days | 272.- | 245.- | 218.- | 136.- | - |
| 8 days | 295.- | 266.- | 236.- | 148.- | - |
| 9 days | 316.- | 284.- | 253.- | 158.- | - |
| 10 days (photo required) | 334.- | 301.- | 267.- | 167.- | - |
| 11 days (photo required) | 354.- | 319.- | 283.- | 177.- | - |
| 12 days (photo required) | 370.- | 333.- | 296.- | 185.- | - |
| 13 days (photo required) | 386.- | 347.- | 309.- | 193.- | - |
| 14 days (photo required) | 404.- | 364.- | 323.- | 202.- | - |
| 15 days (photo required) | 418.- | 376.- | 334.- | 209.- | - |
| 20 days (photo required) | 441.- | 397.- | 353.- | 221.- | - |
| 30 days (photo required) | 468.- | 421.- | 374.- | 234.- | - |
| 3 out of 7 days | 170.- | 153.- | 136.- | 85.- | - |
| ext. 1 day (after 3 days) | 42.- | 38.- | 34.- | 21.- | - |
| Jungfrau Top Ski Region || Wengen - Grindelwald || Schilthorn || Active Pass || Top of page | |||||
| «Hiking & Sledging Pass» for non skiers | |||||
| Valid | Adults (from 16 years on) |
Children (6 - 15 years) |
including 50% Reduction for Eigergletscher - Jungfraujoch & Mürren - Schilthorn |
||
| 2 consecutive days | 100.- | 50.- | |||
| 3 consecutive days | 144.- | 72.- | |||
| 4 consecutive days | 174.- | 87.- | |||
| 5 consecutive days | 201.- | 101.- | |||
| 6 consecutive days | 221.- | 111.- | |||
| 7 consecutive days | 242.- | 121.- | |||